Call4Service
Yhteydenottolomake
+358 9 7599 330 Soita meille Maksuton puhelinnumero
Stage AM 22

Käsikäyttöinen haarukkavaunu 2,2 t

  • 122 mm
  • 2200 kg
  • Ergonominen, molempikätinen hallintalaite
  • Vähäisempi voimankäytön tarve optimoidun hydrauliikan ansiosta
  • Kestävien materiaalien ja työstön ansiosta pitkäikäinen
  • Huoltovapaa kestovoideltujen nivelten ansiosta
  • Erittäin tarkka kuormien laskutoiminto erityisen laskuventtiilin ansiosta

AM 22

Kestävät ja luotettavat AM 22 -haarukkavaunut ovat Jungheinrichin klassikkotuote. Ne soveltuvat ihanteellisesti tavaroiden päivittäiseen kuljetukseen lyhyille matkoille. Ergonomisen, molemmilta puolilta vain yhdellä kädellä käytettävän hallintalaitteen ansiosta niitä on erityisen helppo käsitellä. Optimaalisesti mukautetun hydrauliikan sekä pyörien ja nivelten kromattujen laakeriholkkien ansiosta kuorman liikuttaminen onnistuu mahdollisimman vähäistä voimaa käyttäen. Se tekee työskentelystä erityisen ergonomista ja lisää samalla varastosi turvallisuutta. Kestovoideltujen nivelten ja erityisellä laskuventtiilillä varustetun huoltovapaan pumppuhydrauliikan ansiosta tämän haarukkavaunun käytettävyys on taattua. Suurtehoteräs ja kiinni hitsattu ohjausaisan pidike takaavat AM 22 -mallin pitkäikäisyyden. Oikea valinta turvalliseen ja helppoon tavaroiden kuljetukseen kaikissa tilanteissa.

Ominaisuudet

Mallivalikoima

Model Kantavuus Nostokorkeus Ajonopeus Kokonaispituus
AM 22, 520x600, N-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x1054, N-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-GN, NH 2 200 kg 122 mm - 1 523 mm
AM 22, 520x600, C-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, NH 2 200 kg 122 mm 0 km/h 1 165 mm
AM 22, 520x902, C-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GV, NH 2 200 kg 122 mm 0 km/h 1 320 mm
AM 22, 520x1054, C-GV, NH 2 200 kg 122 mm 0 km/h 1 424 mm
AM 22, 520x1150, C-GV, NH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C-GV, NH 2 200 kg 122 mm 0 km/h 1 577 mm
AM 22, 520x600, V-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x902, V-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x950, N-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BN, NH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1360, C-BV, NH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 520x1600, C-BV, NH 1 500 kg 122 mm 0 km/h 1 973 mm
AM 22, 520x1900, C-BV, NH 1 000 kg 122 mm 0 km/h 2 273 mm
AM 22, 520x2400, C-BV, NH 500 kg 122 mm 0 km/h 2 773 mm
AM 22, 520x600, V-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x902, C-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, V-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x902, C-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x1150, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1360, C-BV, NH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 680x1600, C-BV, NH 1 700 kg 122 mm 0 km/h 1 973 mm
AM 22, 680x1900, C-BV, NH 1 200 kg 122 mm 0 km/h 2 773 mm
AM 22, 680x600, V-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BN, SH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1360, C-BV, SH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 520x1600, C-BV, SH 1 500 kg 122 mm 0 km/h 1 973 mm
AM 22, 520x1900, C-BV, SH 1 000 kg 122 mm 0 km/h 2 273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2 773 mm
AM 22, 520x600, V-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, C-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1360, C-BV, SH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 680x1600, C-BV, SH 1 700 kg 122 mm 0 km/h 1 973 mm
AM 22, 680x1900, C-BV, SH 1 200 kg 122 mm 0 km/h 2 273 mm
AM 22, 680x600, V-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm

Onko sinulla kysyttävää?